MajorScope Pilot pay by year 2026
Major airline pilot pay by year, 2026
Hourly pay for first officers (FO) and captains at 12 US major, legacy and low-cost airlines, by year of service. 7 airlines have a full published scale on file; for the others we show the first-year FO rate and the year-12 captain rate where the airline or its contract publishes them. Rates are the current pay period on each scale. Last checked 2026-10-26.
Download CSV Cite this table Full pay scales by aircraft
Figures with a public source link to it and show the date we checked. A dash (–) means we couldn't confirm a reliable source yet.
Report missing or wrong infoFirst officer hourly pay by year
Rates not tied to a listed source reflect the most recent pay scale we have on file and may not show recent changes.
| Airline | Yr 1 | Yr 2 | Yr 3 | Yr 5 | Yr 10 | Yr 12 | Top |
|---|---|---|---|---|---|---|---|
| $129.71/hrYear 1 first officerSource: Alaska & Hawaiian pilot careers page · checked 2026-11-11 | $192.43/hr | $222.51/hr | $240.23/hr | $265.72/hr | $270.14/hr | $270.14/hr | |
| $125.52/hr | $193.02–$239.41/hr | $225.86–$280.15/hr | $236.88–$293.79/hr | $261.73–$324.52/hr | $266.58–$330.44/hr | $266.58–$330.44/hr | |
| $125.52/hr | $125.52–$239.41/hr | $144.51–$280.15/hr | $151.53–$293.79/hr | $167.38–$324.52/hr | $238.62–$330.44/hrOther aircraft types: $170.43–$200.36/hr | $238.62–$330.44/hrOther aircraft types: $170.43–$200.36/hr | |
| $90.00/hrSource: Alaska & Hawaiian pilot careers page · checked 2026-10-19 | – | – | – | – | – | – | |
| $125.90 per TFP | $174.48 per TFP | $207.82 per TFP | $217.71 per TFP | $236.49 per TFP | $240.20 per TFP | $240.20 per TFP | |
| $125.52/hrSource: United first officer careers page · checked 2026-10-23 | $125.52–$239.41/hr | $144.51–$280.15/hr | $151.53–$293.79/hr | $167.38–$324.52/hr | $170.43–$330.44/hr | $170.43–$330.44/hr | |
| $107.28/hrSource: Teamsters Local 2118 TA2026 summary · checked 2026-10-18 | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| $112.32/hrYear 1 first officer, all fleets, Aug 1, 2024 ratesSource: JetBlue–ALPA pilot agreement · checked 2026-10-19 | $139.57–$174.47/hr | $161.64–$202.04/hr | $175.00–$218.76/hr | $194.93–$243.69/hr | $198.76–$248.45/hr | $198.76–$248.45/hr | |
| Sun CountryLow-cost Sources per cell · checked 2026-10-18 | $83.28/hrSource: Sun Country pilot careers page · checked 2026-10-18 | – | – | – | – | – | – |
| $7,700/month at the 70-hr guarantee (after B737 IOE)Source: Avelo pilot careers page · checked 2026-10-19 | – | – | – | – | – | – | |
| $100/hrFirst officer, new hire, DenverSource: US Department of Labor LCA disclosure data (FY2026 Q3) · checked 2026-10-23 | – | – | – | – | – | – |
– means we couldn't confirm a reliable source for this yet.
Captain hourly pay by year
Rates not tied to a listed source reflect the most recent pay scale we have on file and may not show recent changes.
| Airline | Yr 1 | Yr 2 | Yr 3 | Yr 5 | Yr 10 | Yr 12 | Top |
|---|---|---|---|---|---|---|---|
| $360.08/hr | $362.87/hr | $365.65/hr | $371.24/hr | $385.20/hr | $390.77/hr | $390.77/hr | |
| $358.02–$443.85/hr | $360.83–$447.45/hr | $363.66–$451.12/hr | $369.59–$458.40/hr | $384.27–$476.47/hr | $390.30–$483.74/hr | $390.30–$483.74/hr | |
| $229.12–$443.85/hr | $230.81–$447.45/hr | $232.76–$451.12/hr | $236.39–$458.40/hr | $245.83–$476.47/hr | $349.38–$483.74/hrOther aircraft types: $249.56–$293.32/hr | $349.38–$483.74/hrOther aircraft types: $249.56–$293.32/hr | |
| – | – | – | – | – | – | – | |
| $314.76 per TFP | $317.24 per TFP | $319.73 per TFP | $324.94 per TFP | $337.84 per TFP | $343.14 per TFP | $343.14 per TFP | |
| $229.12–$443.85/hr | $230.81–$447.45/hr | $232.76–$451.12/hr | $236.39–$458.40/hr | $245.83–$476.47/hr | $249.56–$483.74/hr | $249.56–$483.74/hr | |
| – | – | – | – | – | $320.00/hrYear 12 captainSource: Teamsters Local 2118 TA2026 summary · checked 2026-10-18 | – | |
| – | – | – | – | – | – | – | |
| $260.87–$326.09/hr | $263.22–$329.05/hr | $265.61–$332.02/hr | $270.43–$338.07/hr | $282.60–$353.26/hr | $287.51–$359.40/hr | $287.51–$359.40/hr | |
| Sun CountryLow-cost Sources per cell · checked 2026-10-18 | – | – | – | – | – | – | – |
| – | – | – | – | – | $298/hrYear 12 B737 captainSource: Avelo pilot careers page · checked 2026-10-19 | – | |
| – | – | – | – | – | – | – |
– means we couldn't confirm a reliable source for this yet.
Not included: Spirit Airlines ceased operations on May 2, 2026. Cargo and fractional operators are on cargo vs passenger pilot pay and fractional pilot pay. Ranges span aircraft types. A dash (–) means we couldn't confirm a figure from a reliable source yet. Figures without their own source link reflect the most recent pay scale we have on file. Southwest pays by trip-for-pay (TFP), so its figures are per TFP, not per hour.
Cite this table
Major airline pilot pay by year, 2026. MajorScope. https://majorscope.app/major-airline-pilot-pay-by-year-2026/. Last checked 2026-10-26.
Each row shows its own source and check date. Please cite the airline's own source for a single figure. Data: CSV.
Pay by year FAQ
Where do these pay rates come from?
Each airline row links to its source: a published pay scale (contract, union contract comparison or the airline's own careers page) or the airline's own posting. Figures without a public source link reflect the most recent pay scale we have on file and may not show recent changes; cells with no figure on file show a dash (–). Every row shows the date we last checked it; the most recent check is 2026-10-26.
Why do some cells show a range?
Most airline pay scales pay different hourly rates by aircraft type. A range runs from the lowest to the highest rate across the aircraft types on that airline's scale for that year.
Why is Spirit Airlines not in the table?
Spirit Airlines ceased operations on May 2, 2026, so it has no current pay scale to list.