United Airlines
Major / legacy8/8 fields verifiedFull pay scale ↓
Pilot careers at United Airlines ↗Official website ↗Compare with peers →
First-year FO pay
$125.52/hr
United: 'In 2026, the starting hourly rate for all new hire United First Officers is $125.52.' Matches the UPA 2023 January 2026 table. Scheduled raise: $129.29/hr in the January 2027 Bid Period (UPA 23.1, p. 27).
Source: https://careers.united.com/us/en/first-officer · last checked 2026-10-18
Top captain pay
$483.74/hr · Year 12 captain, 777/787/A350/A330/767-400
UPA 23.1, Section 3-A-1, Captain Pay Rates January 2026 Bid Period (p. 26). The table also lists an A380 rate ($680.31); United doesn't fly the A380, so we show the widebody rate. Scheduled raise: $498.25/hr in the January 2027 Bid Period (UPA 23.1, p. 27).
Source: https://d2r1lrrqctgamh.cloudfront.net/UAL/TA/upa23-2023-09-29.pdf · last checked 2026-10-18 · rates effective 2026-01-01
Union & contract
ALPA · UPA 2023 · amendable Sept 30, 2027
Section 25-A. ALPA says the MEC plans contract openers in early 2027.
Source: https://d2r1lrrqctgamh.cloudfront.net/UAL/TA/upa23-2023-09-29.pdf · last checked 2026-10-18
Hiring status
Hiring: ongoing First Officer posting
Posting 'is ongoing and does not have a fixed end date.' United's career site will be offline Dec 4–12, 2026 for system changes.
Source: https://careers.united.com/us/en/first-officer · last checked 2026-10-18
Minimums to apply
Unrestricted ATP (AMEL); 1,500 TT; 1st-class medical; FCC RR permit; passport. Preferred: 1,000 fixed-wing turbine, 100 hrs in last 12 months
Source: https://careers.united.com/us/en/first-officer · last checked 2026-10-18
Retirement / 401(k)
18% direct employer contribution (from Jan 2026 bid period)
UPA Section 22-A-1-a; immediate 100% vesting. Section 22-B-2 adds a market-based cash balance plan.
Source: https://d2r1lrrqctgamh.cloudfront.net/UAL/TA/upa23-2023-09-29.pdf · last checked 2026-10-18
Profit sharing
Plan funded with 10% of pre-tax profit up to $2.5B, plus 20% above $2.5B
UPA Section 3-H-2 (profit years 2023 and beyond).
Source: https://d2r1lrrqctgamh.cloudfront.net/UAL/TA/upa23-2023-09-29.pdf · last checked 2026-10-18
Fleet
Largest widebody fleet in North America; 800+ aircraft ordered in recent years (airline's claims)
Source: https://careers.united.com/us/en/first-officer · last checked 2026-10-18
Full pay scale
Hourly rates (USD) by aircraft and longevity year, Captain and First Officer. January 2026 Bid Period rates are current; January 2027 Bid Period rates are the scheduled increase.
Effective: January 2026 Bid Period
| A380* | $624.21 | $629.24 | $634.40 | $639.52 | $644.66 | $649.73 | $654.87 | $659.90 | $665.03 | $670.03 | $675.17 | $680.31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A350 | $443.85 | $447.45 | $451.12 | $454.76 | $458.40 | $462.00 | $465.64 | $469.22 | $472.87 | $476.47 | $480.09 | $483.74 |
| A330 | $443.85 | $447.45 | $451.12 | $454.76 | $458.40 | $462.00 | $465.64 | $469.22 | $472.87 | $476.47 | $480.09 | $483.74 |
| 777 | $443.85 | $447.45 | $451.12 | $454.76 | $458.40 | $462.00 | $465.64 | $469.22 | $472.87 | $476.47 | $480.09 | $483.74 |
| 787 | $443.85 | $447.45 | $451.12 | $454.76 | $458.40 | $462.00 | $465.64 | $469.22 | $472.87 | $476.47 | $480.09 | $483.74 |
| 767-400 | $443.85 | $447.45 | $451.12 | $454.76 | $458.40 | $462.00 | $465.64 | $469.22 | $472.87 | $476.47 | $480.09 | $483.74 |
| 767-200/300 | $368.14 | $371.26 | $374.27 | $377.31 | $380.51 | $383.48 | $386.33 | $389.52 | $392.29 | $396.50 | $400.77 | $404.92 |
| 757-300 | $368.14 | $371.26 | $374.27 | $377.31 | $380.51 | $383.48 | $386.33 | $389.52 | $392.29 | $396.50 | $400.77 | $404.92 |
| 757-200 | $368.14 | $371.26 | $374.27 | $377.31 | $380.51 | $383.48 | $386.33 | $389.52 | $392.29 | $396.50 | $400.77 | $404.92 |
| A321neo/A321XLR | $368.14 | $371.26 | $374.27 | $377.31 | $380.51 | $383.48 | $386.33 | $389.52 | $392.29 | $396.50 | $400.77 | $404.92 |
| A321 | $358.02 | $360.83 | $363.66 | $366.61 | $369.59 | $372.56 | $375.48 | $378.42 | $381.43 | $384.27 | $387.28 | $390.30 |
| 737-Max10 | $358.02 | $360.83 | $363.66 | $366.61 | $369.59 | $372.56 | $375.48 | $378.42 | $381.43 | $384.27 | $387.28 | $390.30 |
| 737-Max9 | $358.02 | $360.83 | $363.66 | $366.61 | $369.59 | $372.56 | $375.48 | $378.42 | $381.43 | $384.27 | $387.28 | $390.30 |
| 737-900 | $358.02 | $360.83 | $363.66 | $366.61 | $369.59 | $372.56 | $375.48 | $378.42 | $381.43 | $384.27 | $387.28 | $390.30 |
| 737-Max8 | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| 737-800 | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| A320/A320neo | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| A319/A319neo | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| 737-500/700 | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| 737-Max7 | $356.46 | $359.23 | $362.07 | $365.00 | $367.95 | $370.84 | $373.73 | $376.65 | $379.59 | $382.47 | $385.40 | $388.27 |
| A220-300 | $343.51 | $346.36 | $349.15 | $351.97 | $354.82 | $357.69 | $360.50 | $363.31 | $366.11 | $368.96 | $371.82 | $374.66 |
| A220-100 | $329.45 | $332.18 | $334.84 | $337.58 | $340.30 | $343.05 | $345.72 | $348.44 | $351.12 | $353.85 | $356.59 | $359.33 |
| EMB195/E190 | $269.29 | $271.30 | $273.51 | $275.79 | $277.88 | $280.14 | $282.28 | $284.50 | $286.70 | $288.92 | $291.19 | $293.32 |
| CRJ900 | $229.12 | $230.81 | $232.76 | $234.63 | $236.39 | $238.29 | $240.18 | $242.06 | $243.92 | $245.83 | $247.72 | $249.56 |
| A380* | $125.52 | $336.67 | $393.99 | $403.58 | $413.21 | $423.62 | $435.47 | $445.43 | $450.25 | $456.36 | $460.47 | $464.64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A350 | $125.52 | $239.41 | $280.15 | $286.94 | $293.79 | $301.24 | $309.61 | $316.72 | $320.17 | $324.52 | $327.42 | $330.44 |
| A330 | $125.52 | $239.41 | $280.15 | $286.94 | $293.79 | $301.24 | $309.61 | $316.72 | $320.17 | $324.52 | $327.42 | $330.44 |
| 777 | $125.52 | $239.41 | $280.15 | $286.94 | $293.79 | $301.24 | $309.61 | $316.72 | $320.17 | $324.52 | $327.42 | $330.44 |
| 787 | $125.52 | $239.41 | $280.15 | $286.94 | $293.79 | $301.24 | $309.61 | $316.72 | $320.17 | $324.52 | $327.42 | $330.44 |
| 767-400 | $125.52 | $239.41 | $280.15 | $286.94 | $293.79 | $301.24 | $309.61 | $316.72 | $320.17 | $324.52 | $327.42 | $330.44 |
| 767-200/300 | $125.52 | $198.62 | $232.42 | $238.10 | $243.92 | $250.02 | $256.92 | $262.94 | $265.60 | $270.01 | $273.34 | $276.56 |
| 757-300 | $125.52 | $198.62 | $232.42 | $238.10 | $243.92 | $250.02 | $256.92 | $262.94 | $265.60 | $270.01 | $273.34 | $276.56 |
| 757-200 | $125.52 | $198.62 | $232.42 | $238.10 | $243.92 | $250.02 | $256.92 | $262.94 | $265.60 | $270.01 | $273.34 | $276.56 |
| A321neo/A321XLR | $125.52 | $198.62 | $232.42 | $238.10 | $243.92 | $250.02 | $256.92 | $262.94 | $265.60 | $270.01 | $273.34 | $276.56 |
| A321 | $125.52 | $193.02 | $225.86 | $231.32 | $236.88 | $242.91 | $249.70 | $255.47 | $258.21 | $261.73 | $264.13 | $266.58 |
| 737-Max10 | $125.52 | $193.02 | $225.86 | $231.32 | $236.88 | $242.91 | $249.70 | $255.47 | $258.21 | $261.73 | $264.13 | $266.58 |
| 737-Max9 | $125.52 | $193.02 | $225.86 | $231.32 | $236.88 | $242.91 | $249.70 | $255.47 | $258.21 | $261.73 | $264.13 | $266.58 |
| 737-900 | $125.52 | $193.02 | $225.86 | $231.32 | $236.88 | $242.91 | $249.70 | $255.47 | $258.21 | $261.73 | $264.13 | $266.58 |
| 737-Max8 | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| 737-800 | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| A320/A320neo | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| A319/A319neo | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| 737-500/700 | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| 737-Max7 | $125.52 | $192.22 | $224.85 | $230.32 | $235.86 | $241.75 | $248.51 | $254.25 | $256.97 | $260.44 | $262.83 | $265.19 |
| A220-300 | $125.52 | $185.31 | $216.85 | $222.09 | $227.46 | $233.18 | $239.72 | $245.24 | $247.90 | $251.29 | $253.58 | $255.90 |
| A220-100 | $125.52 | $177.71 | $207.96 | $212.98 | $218.11 | $223.64 | $229.89 | $235.20 | $237.73 | $240.99 | $243.21 | $245.41 |
| EMB195/E190 | $125.52 | $145.14 | $169.86 | $174.00 | $178.15 | $182.65 | $187.72 | $192.05 | $194.12 | $196.76 | $198.60 | $200.36 |
| CRJ900 | $125.52 | $125.52 | $144.51 | $148.02 | $151.53 | $155.37 | $159.70 | $163.38 | $165.14 | $167.38 | $168.96 | $170.43 |
Effective: January 2027 Bid Period
| A380* | $642.94 | $648.12 | $653.43 | $658.71 | $664.00 | $669.22 | $674.52 | $679.70 | $684.98 | $690.13 | $695.43 | $700.72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A350 | $457.17 | $460.87 | $464.65 | $468.40 | $472.15 | $475.86 | $479.61 | $483.30 | $487.06 | $490.76 | $494.49 | $498.25 |
| A330 | $457.17 | $460.87 | $464.65 | $468.40 | $472.15 | $475.86 | $479.61 | $483.30 | $487.06 | $490.76 | $494.49 | $498.25 |
| 777 | $457.17 | $460.87 | $464.65 | $468.40 | $472.15 | $475.86 | $479.61 | $483.30 | $487.06 | $490.76 | $494.49 | $498.25 |
| 787 | $457.17 | $460.87 | $464.65 | $468.40 | $472.15 | $475.86 | $479.61 | $483.30 | $487.06 | $490.76 | $494.49 | $498.25 |
| 767-400 | $457.17 | $460.87 | $464.65 | $468.40 | $472.15 | $475.86 | $479.61 | $483.30 | $487.06 | $490.76 | $494.49 | $498.25 |
| 767-200/300 | $379.18 | $382.40 | $385.50 | $388.63 | $391.93 | $394.98 | $397.92 | $401.21 | $404.06 | $408.40 | $412.79 | $417.07 |
| 757-300 | $379.18 | $382.40 | $385.50 | $388.63 | $391.93 | $394.98 | $397.92 | $401.21 | $404.06 | $408.40 | $412.79 | $417.07 |
| 757-200 | $379.18 | $382.40 | $385.50 | $388.63 | $391.93 | $394.98 | $397.92 | $401.21 | $404.06 | $408.40 | $412.79 | $417.07 |
| A321neo/A321XLR | $379.18 | $382.40 | $385.50 | $388.63 | $391.93 | $394.98 | $397.92 | $401.21 | $404.06 | $408.40 | $412.79 | $417.07 |
| A321 | $368.76 | $371.65 | $374.57 | $377.61 | $380.68 | $383.74 | $386.74 | $389.77 | $392.87 | $395.80 | $398.90 | $402.01 |
| 737-Max10 | $368.76 | $371.65 | $374.57 | $377.61 | $380.68 | $383.74 | $386.74 | $389.77 | $392.87 | $395.80 | $398.90 | $402.01 |
| 737-Max9 | $368.76 | $371.65 | $374.57 | $377.61 | $380.68 | $383.74 | $386.74 | $389.77 | $392.87 | $395.80 | $398.90 | $402.01 |
| 737-900 | $368.76 | $371.65 | $374.57 | $377.61 | $380.68 | $383.74 | $386.74 | $389.77 | $392.87 | $395.80 | $398.90 | $402.01 |
| 737-Max8 | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| 737-800 | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| A320/A320neo | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| A319/A319neo | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| 737-500/700 | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| 737-Max7 | $367.15 | $370.01 | $372.93 | $375.95 | $378.99 | $381.97 | $384.94 | $387.95 | $390.98 | $393.94 | $396.96 | $399.92 |
| A220-300 | $353.82 | $356.75 | $359.62 | $362.53 | $365.46 | $368.42 | $371.32 | $374.21 | $377.09 | $380.03 | $382.97 | $385.90 |
| A220-100 | $339.33 | $342.15 | $344.89 | $347.71 | $350.51 | $353.34 | $356.09 | $358.89 | $361.65 | $364.47 | $367.29 | $370.11 |
| EMB195/E190 | $277.37 | $279.44 | $281.72 | $284.06 | $286.22 | $288.54 | $290.75 | $293.04 | $295.30 | $297.59 | $299.93 | $302.12 |
| CRJ900 | $235.99 | $237.73 | $239.74 | $241.67 | $243.48 | $245.44 | $247.39 | $249.32 | $251.24 | $253.20 | $255.15 | $257.05 |
| A380* | $129.29 | $346.77 | $405.81 | $415.69 | $425.61 | $436.33 | $448.53 | $458.79 | $463.76 | $470.05 | $474.28 | $478.58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A350 | $129.29 | $246.59 | $288.55 | $295.55 | $302.60 | $310.28 | $318.90 | $326.22 | $329.78 | $334.26 | $337.24 | $340.35 |
| A330 | $129.29 | $246.59 | $288.55 | $295.55 | $302.60 | $310.28 | $318.90 | $326.22 | $329.78 | $334.26 | $337.24 | $340.35 |
| 777 | $129.29 | $246.59 | $288.55 | $295.55 | $302.60 | $310.28 | $318.90 | $326.22 | $329.78 | $334.26 | $337.24 | $340.35 |
| 787 | $129.29 | $246.59 | $288.55 | $295.55 | $302.60 | $310.28 | $318.90 | $326.22 | $329.78 | $334.26 | $337.24 | $340.35 |
| 767-400 | $129.29 | $246.59 | $288.55 | $295.55 | $302.60 | $310.28 | $318.90 | $326.22 | $329.78 | $334.26 | $337.24 | $340.35 |
| 767-200/300 | $129.29 | $204.58 | $239.39 | $245.24 | $251.24 | $257.52 | $264.63 | $270.83 | $273.57 | $278.11 | $281.54 | $284.86 |
| 757-300 | $129.29 | $204.58 | $239.39 | $245.24 | $251.24 | $257.52 | $264.63 | $270.83 | $273.57 | $278.11 | $281.54 | $284.86 |
| 757-200 | $129.29 | $204.58 | $239.39 | $245.24 | $251.24 | $257.52 | $264.63 | $270.83 | $273.57 | $278.11 | $281.54 | $284.86 |
| A321neo/A321XLR | $129.29 | $204.58 | $239.39 | $245.24 | $251.24 | $257.52 | $264.63 | $270.83 | $273.57 | $278.11 | $281.54 | $284.86 |
| A321 | $129.29 | $198.81 | $232.64 | $238.26 | $243.99 | $250.20 | $257.19 | $263.13 | $265.96 | $269.58 | $272.05 | $274.58 |
| 737-Max10 | $129.29 | $198.81 | $232.64 | $238.26 | $243.99 | $250.20 | $257.19 | $263.13 | $265.96 | $269.58 | $272.05 | $274.58 |
| 737-Max9 | $129.29 | $198.81 | $232.64 | $238.26 | $243.99 | $250.20 | $257.19 | $263.13 | $265.96 | $269.58 | $272.05 | $274.58 |
| 737-900 | $129.29 | $198.81 | $232.64 | $238.26 | $243.99 | $250.20 | $257.19 | $263.13 | $265.96 | $269.58 | $272.05 | $274.58 |
| 737-Max8 | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| 737-800 | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| A320/A320neo | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| A319/A319neo | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| 737-500/700 | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| 737-Max7 | $129.29 | $197.99 | $231.60 | $237.23 | $242.94 | $249.00 | $255.97 | $261.88 | $264.68 | $268.25 | $270.71 | $273.15 |
| A220-300 | $129.29 | $190.87 | $223.36 | $228.75 | $234.28 | $240.18 | $246.91 | $252.60 | $255.34 | $258.83 | $261.19 | $263.58 |
| A220-100 | $129.29 | $183.04 | $214.20 | $219.37 | $224.65 | $230.35 | $236.79 | $242.26 | $244.86 | $248.22 | $250.51 | $252.77 |
| EMB195/E190 | $129.29 | $149.49 | $174.96 | $179.22 | $183.49 | $188.13 | $193.35 | $197.81 | $199.94 | $202.66 | $204.56 | $206.37 |
| CRJ900 | $129.29 | $129.29 | $148.85 | $152.46 | $156.08 | $160.03 | $164.49 | $168.28 | $170.09 | $172.40 | $174.03 | $175.54 |
Tap a column header to sort (tap again to reverse); tap the first column to restore the original order. Scroll sideways on small screens.
* United doesn't currently fly the A380; the contract lists a rate for it anyway, so our top-pay figure above uses the widebody rate.
Section 3-A-1-a includes a one-time 'me too' provision tied to Delta's pilot agreement and American Airlines; we don't estimate what it would add.
Source: United Pilot Agreement, Section 3-A-1, pp. 26–27. Matches the current revision, UPA 23.3 (all 1,152 cells checked Oct 18, 2026); link goes to a public 2023 copy. · last checked 2026-10-18
Bases & crashpads
Unverified. We couldn't confirm a reliable source for this yet.
United's FO posting mentions crew bases but doesn't list them.
Bases source: https://careers.united.com/us/en/first-officer · last checked 2026-10-18
Latest news
- ALPA's Spirit pilot resource list says United will use its preferential-hiring clause (UPA 21-R) and has received the full Spirit seniority list ALPA (Spirit MEC) ↗
News is for context and doesn't change the figures above.